Skip to main content

Pack Llama Certifications

The following llamas have recently earned PLTA certifications. Congratulations to the owners, handlers, event volunteers and llamas for all your hard work.

Llamas for whom no certification date is available are listed as having earned their certificate in 1888.
Please report any errors to the PLTA website administrator at admin@packllama.org

Records are sorted by llama name.

Basic Pack Llamas (BPL)
Basic String Pack Llamas (BSPL)
Advanced Pack Llamas (APL)
Advanced String Pack Llamas (ASPL)
Master Pack Llamas (MPL)
Master String Pack Llamas (MSPL)
Elite Pack Llamas (EPL)
Elite String Pack Llamas (ESPL)

  

Basic Pack Llama Certificates (BPL)

A BASIC PACK LLAMA is your let's-go-have-fun companion. They carry light loads while hiking short distances. These llamas calmly negotiate simple trail obstacles. He or she is a great day hiking companion and ready to begin training for the hard core stuff.

  As of February 2024, 448 Llamas have earned Basic Pack Llama Certificates

PLTA # Llama Gender Birth Date ILR # BPL Date Owner
490 A. Einstein Male 09/16/1995 154578 06/17/2000 Hendrickson
551 A+ Sinclair Male 09/26/1995 156546 06/21/2000 Anderson
637 AA Bolivian Osado Gelding 06/03/1997 186843 08/19/2000 McCann
914 Aileron Male 05/06/2000 217444 05/10/2003 Hendzel
1555 ALCL Black Smoke Gelding 10/26/2017 287928 4/10/2022 Mary Rose Collins
1329 ALCL Action Jackson Gelding 12/11/2002 246096 11/11/2012 Tade
1330 ALCL Black Jack Gelding 11/14/2009 279729 11/11/2012 Andrews
1556 ALCL Blue Moon Gelding 5/31/2018 292191 4/10/2022 Allie Justice
1398 ALCL Boudreaux Gelding 06/09/2012 285309 09/28/2014 Andrews
1557 ALCL Dazzle Dazzle Sassafrass Female 6/1/2010 293590 4/10/2022 Allie Justice
1490 ALCL Odie Male 10/14/2014 288001 04/29/2018 Rothering
1381 ALCL Redwing Gelding 09/17/2012 285312 09/28/2014 Andrews
1583 ALCL Slick Gelding 4/26/2021 295706 11/19/2023 Andrews
1563 ALCL Smoke's Raspberry Female 5/23/2020 294544 11/20/2022 Debbie Andrews
1341 ALCL Spats Gelding 09/17/2011 283145 04/12/2014 Andrews
1376 ALCL Steeler Male 11/12/2011 283664 09/28/2014 Snow
1567 ALCL Whiskey Sour Male 5/6/2018 292192 11/20/2022 Jessica Holt
477 Alfredo Gelding 12/23/1993 135664 06/19/1999 Sjol
941 Allamar Inca Chief Male 06/23/1998 201328 05/24/2003 Thompson
817 Allegro W221 Male 06/01/1994 126961 04/21/2002 Lewis
1438 Aloha  Zambuco Gelding 08/07/2000 228465 02/28/2016 Hollman
738 Anasazies Arrow Male 09/25/1999 218418 06/08/2002 Wilson
573 Appalachian Joshua Male 08/03/1992 111639 05/26/2002 Brock
1089 Apple Bandit Gelding 11/02/2002   07/22/2006 English
1197 Arro's Spryt Gelding 09/04/2003 276156 03/28/2010 Sikora
922 Art Brown Male 04/01/2000   10/27/2002 Hennig
109 Babe Male     10/12/1996 Anderson
280 Babee Male   176785 06/22/1999 Schaefer
789 BAL Raymie Male 04/03/1999 218682 04/27/2002 Overly
1287 Bandit Gelding 03/01/2009   11/13/2011 Sill
830 Bandit OBR Gelding 05/28/2000 225463 07/19/2003 Hendrickson
112 Bandito Male     10/12/1996 Ross
1327 Barack O'Llama Gelding 11/08/2008   11/11/2012 Gawarecki
489 Baron Von Fritz Male 07/07/1994 133815 06/17/2000 Hendrickson
223 Bauernheims Freedom Starr Male 07/04/1993 12511 11/15/1997 Watson
377 Bauernheims Ptolemy Male 06/27/1996 177167 10/10/1998 Sheehan
1294 BB Trev Gelding 03/14/2010 286387 04/20/2013 Smith-Vicki Sunberg
1528 BBL Mt's Sky Female 05/11/2018 292689 05/02/2021 Burns Llama Trailblazers
436 BBR Cajun Male 06/10/1994 132307 10/06/2001 DeWaard
1241 BC JJ's First Edition (aka TJ) Gelding 08/25/2008 275719 09/04/2011 Smith
1246 BC Twilight's Kyss Female 11/08/2007 272501 09/04/2011 Gallagher
1573 Bear Mountains Danial Boone Male 06/09/2020 294589 05/07/2023 Burns Llama Trailblazers
1118 Bear Mountain's MacIntosh Gelding 08/29/1998 217297 09/04/2011 Jaworski
1250 Bear Mountain's Northern Spy Gelding 07/16/2002 270529 09/04/2011 Jaworski
869 Beckit's Snowy Egret Female 09/08/1996 169921 06/08/2003 Burns Llama Trailblazers
1088 Bell Captain Gelding 08/04/2003   07/22/2006 English
505 Bellas Amadeus Male 07/26/1994 140284 06/26/1999 Huelsmeyer
940 Berry Mores Daniel Male 10/18/1997 211809 05/24/2003 Thompson
529 BFF A Patchy Warrior Male 07/25/1995 150165 1/1/1888 Burns Llama Trailblazers
709 BFF Prospector Male 08/08/1998 210151 1/1/1888 Burns Llama Trailblazers
816 Big Bad Bud Male 11/05/1999 224015 07/17/2002 Edwards
794 Big Rock Picard Male 01/28/1994 191837 10/07/2001 Walsh
1254 Black North's Cocoa Male 10/07/2000 229938 09/04/2011 Dunham
1071 Black Tux N Socks Gelding 09/01/1997 258791 10/02/2005 Barley
279 Blankets Male 06/21/1994 130594 06/22/1997 Ennis
1021 BLP Alobar Gelding 06/19/2000 230221 06/23/2004 Ditsler
868 BLT A Patchy Avocet Female 05/27/2000 222789 06/08/2003 Burns Llama Trailblazers
1027 BLT A Patchy Ibis Female 06/13/2001 233863 05/28/2005 Burns Llama Trailblazers
1406 BLT Alyssum Female 05/02/2014 287187 05/07/2017 Burns Llama Trailblazers
647 BLT Ariel Female 06/07/1998 199234 06/03/2001 Burns Llama Trailblazers
1185 BLT Aspen Edition Female 06/02/2007 271424 05/09/2010 Rackham
1379 BLT Aster Female 05/12/2012 284793 04/26/2015 Burns Llama Trailblazers
1238 BLT Augusta Edition Female 05/31/2006 267426 05/01/2011 Burns Llama Trailblazers
1425 BLT Elliott Male 04/30/2015 288535 05/06/2018 Burns Llama Trailblazers
1060 BLT Enola Edition Female 09/08/2001 235965 05/28/2005 Burns Llama Trailblazers
1464 BLT Fleetfoot McFly Male 05/10/2016 289538 05/04/2019 Rachiele
1465 BLT Harmony Chrome Female 5/17/2016 289539 05/03/2019 Burns Llama Trailblazers
1498 BLT Hopsage McFly ale 5/6/2018 291855 05/02/2021 Burns Llama Trailblazers
1063 BLT Izzy Edition Gelding 05/23/2003 252192 04/22/2006 Burns Llama Trailblazers
1339 BLT Jasper Gelding 05/02/2011 282778 05/04/2014 Burns Llama Trailblazers
1095 BLT Maggie Mae Female 05/21/2003 252193 04/23/2006 Burns Llama Trailblazers
1533 BLT Merlin's Gryphon Male 5/24/2020 294014 5/24/2023 Burns Llama Trailblazers
1132 BLT Mystic Edition Gelding 06/05/2005 262527 04/19/2008 Dickenson
1061 BLT Obsidian Edition Male 07/08/2001 233865 1/1/1888 Burns Llama Trailblazers
1215 BLT Onyx Female 04/10/2008 273332 04/30/2011 Alcantara
1486 BLT Patron's Manzanita Female 4/27/2017 291020 04/30/2020 Burns Llama Trailblazers
1531 BLT Peppy's Attaturk Male 4/27/2019 293025 4/3/2022 Burns Lama Trailblazers
708 BLT Sebastian Male 07/29/1998 199235 07/15/2001 Burns Llama Trailblazers
1405 BLT Shadow McFly Male 06/12/2014 287185 04/02/2017 Fant
1133 BLT Snowy Owl Gelding 05/23/2005 262526 04/19/2008 Burns Llama Trailblazers
1176 BLT Snowy Plover Female 06/04/2006 267427 1/1/1888 Burns Llama Trailblazers
1407 BLT Tobias Sandpiper Female 03/30/2014 287188 09/30/2016 Burns Llama Trailblazers
1403 BLT Toby Tobiasson Male 04/13/2014 287189 05/07/2017 Burns Llama Trailblazers
1354 BLT Wahoo's Calliope Female 05/18/2011 284792 05/04/2014 Burns Llama Trailblazers
1424 BLT Wahoo's Eagle Bear Male 04/25/2016 288534 05/06/2018 Burns Llama Trailblazers
1239 BLT Wahoo's Emma Female 04/26/2009 277507 05/01/2011 Rackham
1370 BLT Wahoo's Gaius Male 05/17/2013 285682 04/29/2016 Seifert
1404 BLT Wahoo's Kestrell Male 05/17/2014 287186 05/07/2017 Burns Llama Trailblazers
1321 BLT Wahoo's Leda Female 05/03/2009 277508 06/10/2012 Rackham
1340 BLT Wahoo's Merlin Male 04/29/2011 282776 05/04/2014 Seifert
1463 BLT Wahoo's Sparrow Female 03/24/2016 289537 10/13/2018 Burns Llama Trailblazers
1186 BLT Wahoo's Wizard Male 06/06/2007 271425 05/09/2010 Burns Llama Trailblazers
1094 BLT Warrior's Acoya Gelding 05/06/2003 252194 04/23/2006 Ruggles Jr
867 BLT Warriors Nesika Female 06/18/2000 222788 06/08/2003 Burns Llama Trailblazers
1177 BLT Winne's Whimsey Female 05/22/2006 267425 07/19/2009 Van Liew
502 Bo Jackson Gelding 09/08/1993   06/21/2000 Van Ornum
1251 Bonaire's Quincey Gelding 06/08/2002 244269 09/04/2011 Jaworski
317 Brambles Chicory Male   141726 09/20/1997 Longworth
316 Brambles Starguy Male   159632 09/20/1997 Longworth
856 Briarglens Snowbear Male 01/29/2000 223814 04/19/2003 Knie
1289 Buckwheat Gelding 10/01/2008   11/13/2011 Sill
646 Campaign Trail Gelding 11/05/1996 169924 06/03/2001 White
1257 Canberra Female 05/21/2007 270662 09/04/2011 Batt
1166 Cat's Varekai Female 12/20/2006 267935 1/1/1888 Pedroni
844 Chairmans Milan Gelding 02/16/1993 132032 10/05/2002 Overly
1332 Charley Male 07/31/2008   04/06/2013 Sikora
1432 Chee Chee Wong Ah Female 06/11/2006 267207 11/08/2015 Fant
481 Chico Gelding 01/01/1995   06/23/1999 Hester
849 Chileno Paq. Champinon Male 09/25/1997 196343 04/30/2005 Carpenter
1142 Circle T Rusty Elway Gelding 07/04/2003   06/28/2008 Otterness
1429 CJ Bar Eagle's Boof Male 05/23/2015 288430 05/06/2018 Seifert
1499 CJ Bar Peppy's Pogo Male 5/14/2018 291856 05/02/2021 Burns Llama Trailblazers
1349 CJ Bar Wahoo's Mariah Female 05/10/2013 285683 04/30/2016 Mathews
1255 CLM Poke-E-Dot Male 06/26/2006 268840 09/04/2011 Dunham
1299 CLM Titan Male 05/31/2009 279490 06/17/2012 Dunham
956 Confucius Jumping Jack Gelding 08/19/1999 218825 05/25/2003 Boles
1288 Cowboy Gelding 03/01/2009   11/13/2011 Sill
628 Crème on the Rocks Male 03/26/1998 193785 06/22/2001 Ricci
792 CRLs Talisman Male 06/12/1988 61001 10/07/2001 Steel
1195 CVL Stud Muffin Male 05/23/2007 270221 03/28/2010 Hinde
998 CWL Kahlua La Morena Male 11/26/1995 158548 04/07/2007 Balch
1492 CWL Storm - E Female 10/02/2015 289079 04/29/2018 McMinn
1345 CWL The Joker Male 05/25/2011 282656 04/25/2015 Balch
421 Dannie Boy Gelding 03/19/1996 170360 06/22/2000 Glover
790 Danny of Leisure Male 07/24/1998 207198 10/27/2002 Leach
888 Dauber Gelding 01/01/1994   08/18/2002 Davis
1258 Deer Meadows Soda Cracker Gelding 01/13/2008 274044 09/04/2011 Batt
1129 DMLR Presidios Sweet Liberty Female 06/04/2003 251244 10/14/2007 Pedroni
1040 Don De's John Gelding 03/27/2002 245362 04/05/2008 Creech
1113 Donald Gelding 01/01/1996   11/19/2006 Leeper
1323 Eagle's Nest Sally Female 05/15/2009 280051 06/10/2012 Sheeter
676 Eagles Tequila Sunrise Gelding 04/01/1996 170361 04/28/2001 Glover
454 ECL Dallas Gelding 03/08/1996 174778 05/30/1999 Lang
820 ECL Granite Del Picacho Male 05/14/1996 174783 04/21/2002 Russi
382 Edgewaters Dune Male 11/20/1995 166049 04/17/1999 Hallowell
680 El Bandit Male 10/16/1997 195193 1/1/1888 Maley
453 El R Filo de Bronce Male 04/01/1993 115280 05/30/1999 Lang
681 El Silver Streak Male 10/03/1998 201954 10/06/2001 Maley
777 Equinatos Wooly Bully Male 08/27/1999 218419 06/08/2002 Wilson
333 F.L.s Kismet Gelding 06/05/1992 99054 06/23/1999 Van Ornum
419 FF Leroy Male 09/15/1996 176166 06/22/2000 Frantz
950 FF Oliver Gelding 12/06/2000 235432 10/23/2003 Laskovich
991 FF Primo Male 04/28/1997 191709 04/24/2004 Laskovich
1334 FRH Apache Wind Rider Gelding 04/01/2003 248578 04/07/2013 Hollman
1333 FRH Jonny Layne  Gelding 04/06/2000 219708 04/07/2013 Hollman
741 FSL Amazin Grace Female 05/23/1999 213371 09/22/2001 Biernmaum
736 FSL Boomerang Male 07/23/1997 189821 09/22/2001 Lutz
913 FSL Tigerlily Female 09/08/2000 230408 06/14/2003 Lutz
1115 Fusco Gelding 03/20/1998 197724 06/28/2008 Walsh
455 Gilbert Roland Male 10/14/1991 96542 05/30/1999 Wilson
1201 Good-Old Smiley Gelding 04/01/2003 284495 04/30/2011 Hall
858 GPL Daddys Girl Female 11/11/1998 214289 06/14/2003 Biernmaum
780 GPL Tango Female 10/01/1996 174529 06/08/2002 Biernmaum
900 Halcon Negro Gelding 11/15/1996 185862 10/27/2002 Swartwout
1419 Hazel's Cisco Kid Male 04/22/2012 284666 07/19/2015 Seifert
942 HCL Chequers Male 11/08/1999 221072 11/29/2003 Atkins
1249 Hemstreet's Coropuna Gelding 05/27/2007 270780 09/04/2011 Sheridan
1297 Hemstreet's Cotopaxi Female 06/19/2007 270666 06/17/2012 Sheridan
1298 Hemstreet's Guallatini Female 08/13/2008 275296 06/17/2012 Sheridan
735 Hennessy Male 11/05/1996   09/22/2001 Foy
422 HFL Fishers Drumstick Male 11/29/1996 174286 06/22/2000 Schenck
787 Hidden Valley Red Sun Gelding 09/25/1995 155435 09/21/2002 Wagner
1135 High Soxx Male 04/10/2004 256861 11/24/2007 Crofoot
427 Hilltop Bob Male 06/16/1997 197402 1/1/1888 Booth
85 HL Auden Male   101402 05/20/1998 Connolly
229 HLF Kalypso Male 10/12/1995 150041 09/30/1998 Miller
1461 HOLR Kiss Me Kate Female 03/05/2014 288667 09/30/2016 Mathews
1485 HSF A Pain In Uranus Male 09/24/2014 287408 04/02/2017 Fant
1126 Humming Hill Sierra Storm Gelding 11/05/2002 266460 10/14/2007 Abruzzini
671 Hurricanes Cricket Female 06/06/1995 143682 1/1/1888 Kite
902 HVF Domino Male 04/28/2000 227341 10/27/2002 Swartwout
1520 IAR LaKota Spots Male 10/1/2019   4/10/2022 Laura Steere
1483 IAR Sweet Mambo Gelding 06/11/2007 278307 04/29/2018 Steere
401 Inca Tupac Gelding 12/01/1982 85530 05/02/1999 Ware
1549 Infinity Apollo Male 10/17/2019   4/10/2022 Laura & Rick Steere
1548 Infinity Cherokee Male 9/20/2020   04/29/2018 Laura & Rick Steere
1481 Infinity's Don Marco Gelding 05/17/2013 286757 04/29/2018 Steere
1547 Infinity Polo Gelding 4/4/2013   4/10/2022 Laura & Rick Steere
1240 Itica Hyana Gelding 06/19/1999 209767 09/04/2011 Sheridan
815 Jack Hammer Male 03/01/2000 222467 06/25/2003 Edwards
337 JCs Powell Gelding     06/23/1999 Tebeau
378 Jewel of the Andes Gelding 08/30/1994 162273 04/17/1999 Grotzinger
1110 JLL Pinot Ice Male 08/01/2002 242360 11/19/2006 Morgan
591 Jokers Wyld Gelding 09/26/1997 191175 11/08/2000 Glover
1050 Josephs Coat of Colors Male 06/30/2002 245633 11/26/2005 Hamilton
488 Joshua OBR Gelding 05/03/1997 191881 06/17/2000 Sjol
952 Kamerstones Casper Wister Gelding 01/29/1996 155232 04/24/2004 Neely
683 Kamerstones Gayles Wynd Male 09/05/1996 169758 10/06/2001 Neely
589 Kamerstones Grey Fog Male 01/29/1996 155233 11/08/2000 Neely
590 Kamerstones Stetson Male 10/27/1996 169760 12/06/2000 Neely
1402 Katie Female 05/01/2007   05/07/2017 Van Liew
69 Kermitt Male     06/03/1995 Clark
471 Kimball Farm Chunky Monkey Male 06/02/1996 161386 06/22/2000 Burnham
1488 King Ashers Legado Male 04/03/2014 287599 03/29/2018 Noga
226 Kissable Tail End Charlie Male 01/06/1995 133010 05/22/1999 Holler
1574 KML Huaycool's Vidori Female 06/25/2018 292277 05/30/2023 Phillips-Klein
916 Kokopellis Dakota of Leisure Male 06/13/2000 230759 10/27/2002 Leach
1265 Kracker Jac Gelding 03/24/1998 197163 11/13/2011 Hollman
1069 Kuzko Male 12/06/2002 250528 06/22/2005 Trauth
631 La Bandit Gelding 08/27/1997 185991 08/30/2000 Slocum
1136 Lady Frangipani Female 05/06/2003 253075 11/24/2007 Hamilton
1395 Lady's Gunsmoke Gelding 09/10/2005 262738 11/01/2014 Shaddinger
1145 Larry Male 02/22/2006   10/19/2008 Eckhardt
1353 Latitude's Corazon Female 03/07/2010 283480 05/04/2014 Burns Llama Trailblazers
1351 Latitude's Marty McFly Male 07/07/2011 284660 07/19/2015 Burns Llama Trailblazers
420 Lead on McDuff Gelding 12/20/1994 135811 06/22/2000 Glover
732 Leathers Harley Male 04/09/1999 221782 09/22/2001 Ankany
813 Lexington Hall Male 06/06/1999 216419 04/21/2002 Baker
857 Little Bo Blue Male 10/02/1999 223659 06/14/2003 Biernmaum
451 Llamamia El Gallo Gelding 05/27/1996 164524 05/30/1999 Sutton
450 Llamamia El Punto Rojo Gelding 06/01/1996 164523 05/30/1999 Sutton
302 Llamamia Sebastian Gelding 06/16/1992 104526 04/15/2001 Sutton
642 Llasas Bacardi Spice Male 12/12/1997 201548 06/22/2001 Tade
760 Llasas The Ruffian Gelding 12/10/1998 219271 10/28/2001 Groves
1219 Lola Female 08/05/2007   12/05/2010 Crofoot
1578 LoMayMo's Hillbilly Gelding 6/25/2020 294179 11/18/2023 Allie Justice
1565 LoMayMo's Ironhide Male 5/5/2020 293883 11/20/2022 Allie Justice
400 Louie Louie Male 09/05/1995   06/22/2000 Houston
1131 Lovelady's Chicken Hawk Male 05/26/2005 263439 11/24/2007 Oertely-Pihera
934 Lovelady's Sam I Am Male 05/11/2000 224030 04/19/2003 Oertely-Pihera
426 LU Silver Bullet Male 10/23/1987 70559 06/05/1999 Booth
1564 LUA Showstopper's Image Male 4/24/2020 294091 11/20/2022 Allie Justice
724 Lucero Male 12/06/1997 193205 1/1/1888 Sheridan
1253 Lucero's Shiny Image (aka Czar) Gelding 07/12/2008   09/04/2011 Kolotylo-Farish
617 Lucky OBR Male 05/14/1998 206394 06/02/2002 Sjol
1303 Luna Llama Female 04/18/2008   04/14/2012 Johnson  
971 LVRR Dab ll Do You Gelding 07/02/2000 222469 06/19/2004 Carson
870 LVRR Misty's Tusoks Gelding 05/26/2000 221147 07/19/2009 Carson
380 LWLF Scotty Gelding 10/12/1993 123157 04/17/1999 Grotzinger
1304 Machu Man Gelding 04/28/2006 266457 04/14/2012 Hall
1003 Meadowlane Midnight Cocoamo Male 06/21/2001 236711 10/10/2004 Taydus
338 Mercado LCH Male 03/24/1994 107506 06/23/1999 Flowers
1070 MH Aztec Princess Female 10/29/2001 241836 06/22/2005 Trauth
1124 MH Dora the Explorer Female 12/27/2004 260209 10/14/2007 Green
1106 MH Miss California Female 09/01/2001 237164 06/21/2006 Flynn
1256 MHF Zuni Gelding 10/12/2004 257623 09/04/2011 Batt
1167 Midnight Valentino Gelding 02/11/2002   1/1/1888 Donovan
778 Millers Whiteout Male 09/10/1999 216243 06/08/2002 Onweller
1316 Mirakuru Gelding 09/26/2004 257029 06/17/2012 Zawadski
1199 Mississippi Man Gelding 02/28/2008   04/30/2011 Shaddinger
975 Mister E. Dalai Llama Male 01/18/2001 236165 04/10/2004 Johansen
448 Mister Sonata Gelding 07/15/1996 188289 05/30/1999 Dunlap
598 ML Cardamon Male 10/10/1996 171365 10/19/2000 Lambert
456 MLR Cocoa Puff Gelding 11/18/1994 134887 05/30/1999 Dupont
1471 Moose Hill's Speckletush Female 01/21/2015 287928 04/29/2018 Collins
755 Morgan Esq Male 05/19/1997 180849 06/23/2001 Brandt-Robuck
1469 Mossaic Female 03/27/2015   04/29/2018 Hall
1067 Mountain Roast Gelding 11/07/2002 257392 06/22/2005 Flynn
522 Mountain Springs Marco Gelding 07/04/1996 177649 09/12/1999 Northey
523 Mountain Springs Tucker Male 07/21/1997 192642 09/12/1999 Northey
374 Mr. Boston Pops Male 06/29/1996 177070 04/17/1999 Sheehan
447 Mr. Jackson Male 09/17/1993 121827 10/06/2001 Hardwick
415 Mr. Tony Curtis Male 09/30/1992 107930 1/1/1888 Amidon
1566 MSF High Point Male 4/14/2019 293107 11/20/2022 Jessica Holt
1581 MSF Justify Gelding 05/19/2018 291949 04/30/2023 Chris Hamilton
634 Mt. Denali of Magical Menagerie Gelding 10/12/1996 203302 1/1/1888 Thompson
531 MTL Lady Rena Female 06/10/1997 192636 10/09/1999 Sheehan
627 MVR Diamond Buck Male 04/20/1998 194789 04/20/2002 Ditsler
538 MW Lizas Boy Male 10/06/1997 195295 09/22/2001 Swartwout
899 MW Policarpo Male 12/24/1995 193859 10/27/2002 Swartwout
1194 My Birthday Surprise Female 10/01/2006   03/28/2010 Crofoot
86 My Chili Pepper Male   142432 05/20/1998 Connolly
727 Nacho Chip & Dip Gelding 04/10/1994 144557 1/1/1888 Fulton
1302 Nacho Llama Male 10/02/2006   04/14/2012 Johnson  
691 Niagra Gelding 11/17/1991 113328 04/19/2003 Kromhout
1558 Nineteen Travertine Gelding 6/7/2020 294455 11/20/2022 Allie Justice
997 Noel-Brook Doc Gelding 05/22/1997 205561 05/15/2004 Ferris
224 Northlands Caleco Gelding 10/10/1993 123523 09/08/1998 Steinke
303 Novias Harry Houdini Male 08/25/1992 111912 06/21/2000 Grush
397 NVLs Ezekiel Male 08/28/1996 169823 10/19/2000 Chandler
601 NVLs Jumping Jehoshaphat Gelding 07/07/1997 191550 10/19/2000 Chandler
392 NVLs Okemo Female 08/12/1996 169820 06/05/1999 Lambert
395 NVLs Vacquero Gelding 06/12/1987 61521 06/22/2000 Chandler
1028 OKR Olive Female 06/13/2001 240651 06/20/2004 Kite
920 Olivia Cinnabar Female 08/23/2000 224386 06/25/2003 Ricci
854 One Standing Ovation Male 05/22/1997 191174 09/28/2002 Topliff
1497 Overman Black Sapphire Female 10/28/2010 282538 04/29/2018 Andrews
1068 Papps St. Nick Gelding 12/08/1995 156743 06/22/2005  
1263 Pearl Emily Female 03/09/2005 264031 11/10/2012 Howk
381 Peckelty Gelding 07/03/1995 145874 04/17/1999 Hallowell
138 Pedro de Tom Tom Male 07/16/1994 133811 1/1/1888 Sjol
444 Penny Royale Female 06/01/1996 200833 06/26/1999 Walsh
851 PFL O-Too Female 09/25/1997 193698 06/08/2002 VanCamp
684 PFL Spartacus Gelding 09/17/1996 172182 1/1/1888 VanCamp
1125 PFO Shasta Girl Female 04/09/2005 261302 10/14/2007 Fahey
1164 PFO Tuolomne Gelding 04/02/2005 261301 1/1/1888 Abruzzini
814 Pine Hall Gelding 07/25/1999 215072 04/21/2002 Ditsler
1210 Pipsissewa Gelding 12/01/2005 263243 04/30/2011 Smith-Vicki Sunberg
1174 Pistol's Pete Gelding 01/01/2004   06/19/2010 Burgon
1202 Pongo Gelding 07/04/2004   04/30/2011 Hall
375 Poppin Fresh Male 08/18/1996 177073 04/17/1999 Sheehan
1479 PPR Chiri Bright Gelding 03/21/2013 285805 04/29/2018 Steere
1236 PPR Flamingo Royale (aka "Cajun") Gelding 04/26/2001 231273 05/01/2011 Bible
1493 PPR French Tart Female 02/16/2007 268537 04/29/2018 McMinn
1041 PPR Gladiator Male 06/10/2002 240578 11/26/2005 Atkins
1496 PPR Gracious Graffiti Female 12/09/2007 272282 04/29/2018 Steere
1480 PPR Iced Java Gelding 03/31/2005 260714 04/29/2018 Steere
1491 PPR Kopper Kat Male 04/01/2016 296356 04/29/2018 Werkheiser
1494 PPR Voyager Female 04/27/2016 290358 04/29/2018 Williams
951 Pralines Commander Gelding 02/14/2001 241279 04/24/2004 Laskovich
821 Prince Andy Male 09/23/1999 224111 04/21/2002 Russi
1144 Prince of the Prairie Gelding 02/01/2005   10/19/2008 Leeper
1489 Prince Robin Williams Male 08/10/2014   03/29/2018 Noga
1579 Pumpkin Seed Gelding 07/20/2019   04/30/2023 Greg Hall
812 QR Limited Edition Male 02/07/1996 161701 04/21/2002 Baker
116 QRL's Juan Carlos Male 06/21/1994 125230 09/20/1998 Paige
758 RDL Pooh Bah Male 04/20/1999 215916 10/28/2001 Tade
1165 RDR Rogue Gelding 11/23/2006 269133 1/1/1888 Pedroni
1011 RE Chantily Lace Female 10/11/1997 187225 10/10/2004 Hallowell
1127 Rebels Persnickety Male 06/05/2004 259947 10/14/2007 Sykes
1196 Reeses Pieces Gelding 07/28/2005 266175 03/28/2010 Hinde
1178 Remus Gelding 01/01/2002   1/1/1888 Burns Llama Trailblazers
928 RHF Boise Male 05/28/1998 208433 09/13/2003 Fulton
927 RHF Philly Male 11/17/1999 221904 05/14/2005 Fulton
781 RHF Traveler Male 07/14/1995 159042 06/08/2002 Fulton
539 Richfields Woodberry Male 02/19/1997 189911 09/22/2001 Swartwout
117 Rim Rock Sugar Ray Male   96745 06/06/1998 Anderson
80 Rique Male   136144 05/26/1998 Mayfield
1455 Riseland's Prevoe Gelding 03/13/2006 265646 04/29/2017 Jones
1114 Rising Stars Saveur Gelding 01/04/1998 191295 11/19/2006 Kohnen
1412 RM Armand Gelding 06/26/2012 284686 11/08/2015 Hollman
1310 RM Awesome Male 07/27/2009 278190 04/21/2012 Morgan
1475 RM Dusty Male 6/28/2014 287449 03/20/2022 Morgan
1436 RM E.T. Male 09/27/2011 282774 11/08/2015 Morgan
1072 RM Firecracker Gelding 07/04/2002 242169 10/02/2005 Morgan
1221 RM Ice Z Male 07/27/2008 275121 04/17/2011 Morgan
1189 RM Jack Smack Male 08/09/2006 266956 03/28/2010 Morgan
1073 RM Jacks Mountain Man Gelding 04/23/2000 221401 10/02/2005 Morgan
1074 RM Jacks Thunder Gelding 10/25/1998 201525 10/02/2005 Morgan
1188 RM Pinot Bleu Gelding 08/07/2006 266957 03/28/2010 Morgan
1290 RM Pretty Girl Female 07/24/2006 266954 11/13/2011 Morgan
1311 RM Shock Male 07/12/2009 278189 04/21/2012 Morgan
1437 RM Zane Male 06/24/2012 284685 11/08/2015 Morgan
301 RMP Chill Out Male   145926 06/21/2000 Ditsler
449 RMP Redford Male 05/26/1996 165507 05/30/1999 Osborne
1308 Rocket Man Gelding 03/13/2007   04/14/2012 Lawson
404 Rocky Coast Strongheart Male 05/07/1995 101147 05/02/1999 Coulombe
405 Rocky Coast Tonto Male 05/19/1991 86951 06/22/2000 Coulombe
865 Rocky Mountain Ponderosa Female 06/03/1997 193131 04/23/2006 Wilms
1427 Rosa O'Joy Female 04/03/2006 266555 1/1/1888 Mathews
482 Rusty Knolls Roshambo Gelding 06/07/1993   06/23/1999 Hester
1122 Sammy Winks Male 05/30/2003   11/04/2007 Crofoot
764 Samson Gelding 01/10/1995   1/1/1888 DeMasters
1415 Sanibel Sunshine Female 12/02/2002 243943 04/29/2018 Smith-Vicki Sunberg
901 Santanas Ghost Gelding 05/02/1997 185861 10/27/2002 Swartwout
796 Santiagos Granite King Gelding 06/22/1998 201166 10/07/2001 Brady
728 Seekhavens Asher Male 03/01/1999 213078 06/08/2002 Wilson
989 Seekhavens Shadrack Male 02/01/2001 237092 10/23/2003 Wilson
1554 Seymour Peanuts Gelding 11/1/2017 293473 4/10/2022 Greg Hall
889 Sheb Wooly Bear Gelding 06/22/1997 181852 08/18/2002 Kral
1039 Shenango Chocolate Chip Gelding 06/08/2000 251409 04/30/2005 Hallowell
1055 Shenango Dasher Gelding 11/14/2002 251408 09/04/2011 Hallowell
1232 Shenango Quique Male 08/27/2008 277176 09/04/2011 Hallowell
1056 Shock N Aah Male 09/15/2002 245970 10/14/2007 Ricci
644 Silverado Von TR Male 04/29/1989 72888 06/03/2001 Cunningham
1576 Silver Oaks Eskimo Joe Male 4/4/2021 29886 11/18/2023 Tom Rothering
1084 Sir Bee Balm Male 10/22/2003 253076 04/14/2006 Hamilton
